13F research / latest quarter
Superinvestor Dashboard
Conviction is the product: every investor is weighted equally so the highest-concentration ideas surface without the biggest funds dominating. Quarterly 13F data lags filings by ~45 days. About the data. How we curate funds.
Grand Portfolio
Average current portfolio percentage across tracked funds. Ranked on hold conviction, not dollars.
| # | Ticker | Funds | Avg hold | Activity |
|---|---|---|---|---|
| 1 | AMZN | 20 | 3.2% | ▼ −8 selling |
| 2 | BRK.{A,B} | 11 | 2.88% | ▼ −4 selling |
| 3 | GOOG(L) | 24 | 2.76% | ▼ −9 selling |
| 4 | META | 19 | 2.09% | ▲ +4 buying |
| 5 | VOO | 3 | 1.84% | ▲ +2 buying |
| 6 | VELO | 3 | 1.82% | ▲ +3 buying |
| 7 | 05153U107 | 1 | 1.82% | — |
| 8 | RIVN | 2 | 1.65% | ▼ −1 selling |
| 9 | NVDA | 11 | 1.45% | ▼ −3 selling |
| 10 | DASH | 7 | 1.3% | ▼ −1 selling |
| 11 | TSM | 17 | 1.28% | ▼ −2 selling |
| 12 | MSFT | 17 | 1.24% | ▼ −6 selling |
| 13 | V | 13 | 1.17% | ▲ +2 buying |
| 14 | CVNA | 8 | 1.14% | — |
| 15 | AUR | 5 | 1.0% | — |
| 16 | TTAN | 2 | 0.98% | ▼ −2 selling |
| 17 | BN | 6 | 0.97% | ▼ −4 selling |
| 18 | CPNG | 6 | 0.97% | ▲ +1 buying |
| 19 | GPI | 3 | 0.87% | ▲ +1 buying |
| 20 | MCO | 9 | 0.86% | — |
Conviction Map
Switch between durable holdings, fresh buys, and the combined conviction signal.
Average current portfolio percentage among funds that hold the stock.
Average incremental buy percentage from funds that added or opened last quarter.
Geometric product of hold conviction and buy conviction, scaled to 100.
Grand Buys
Last-quarter buy pressure averaged across funds with prior filings.
| # | Ticker | Funds buying | Avg buy |
|---|---|---|---|
| 1 | VOO | 3 | 0.75% |
| 2 | MOH | 2 | 0.64% |
| 3 | META | 11 | 0.43% |
| 4 | SUNB | 5 | 0.38% |
| 5 | SLM | 3 | 0.36% |
| 6 | 116794207 | 1 | 0.35% |
| 7 | MSFT | 6 | 0.31% |
| 8 | AMZN | 6 | 0.3% |
| 9 | HNGE | 2 | 0.3% |
| 10 | UBER | 5 | 0.27% |
| 11 | SHOP | 3 | 0.25% |
| 12 | LULU | 2 | 0.25% |
| 13 | SGP | 2 | 0.24% |
| 14 | APP | 4 | 0.23% |
| 15 | V | 8 | 0.22% |
| 16 | CVNA | 4 | 0.22% |
| 17 | GOOG(L) | 7 | 0.21% |
| 18 | NVDA | 4 | 0.21% |
| 19 | SPGI | 4 | 0.21% |
| 20 | GPI | 2 | 0.21% |
Most Owned
Held by the most funds.
Top Buys Last Quarter
Stocks the most funds opened or added to.
New Buys
Brand-new positions opened last quarter.
Top Sells Last Quarter
Stocks the most funds trimmed or exited.
Big Bets
Most concentrated single-fund positions.
Superinvestors
Every tracked fund, largest portfolio first.
Get an email when new filings land
One email per quarter when these funds report new 13F holdings. Opt-in only, unsubscribe anytime.